Socket Weld Fittings
SW Equal Coupling
Equal coupling for straight pipe connections (DN15-DN200)
SW Reducing Coupling
Reducer for connecting pipes of different sizes (DN20×15-DN100×80)
SW Threaded Adapter (F/M)
Threaded adapter for press-to-thread connections (DN15-DN100)
SW 90° Elbow
90° elbow for pipe direction change (DN15-DN200)
SW Reducing 90° Elbow
Reducing 90° elbow for directional change with size transition (DN20×15-DN100×80)
SW Threaded Elbow (F/M)
Threaded elbow for stainless steel piping systems (DN15-DN100)
SW 45° Elbow
45° elbow for smooth directional change (DN15-DN200)
SW Equal Tee
Equal tee for pipe branching (DN15-DN200)
SW Reducing Tee
Reducing tee for branching with different pipe sizes (DN20×15-DN100×80)
SW Threaded Tee (F/M)
Tee with threaded branch for mixed connections (DN15-DN100)
SW Union Nut Adapter
Union nut adapter for easy disassembly (DN15-DN100)
Slip-on Flange / Custom Flange
Slip-on flange for bolted pipe connections (DN50-DN300)
Blind Plate
Blind plate for closing pipe ends (DN65-DN300)
Product Specifications
SW Equal Coupling
| Specification | Outside Diameter (mm) |
|---|---|
| DN15 | 16 |
| DN20 | 20 |
| DN25 | 25.4 |
| DN32 | 32 |
| DN40 | 40 |
| DN50 | 50.8 |
| DN65 | 63.5 |
| DN80 | 76.1 |
| DN100 | 101.6 |
| DN125 | 133 |
| DN150 | 159 |
| DN200 | 219 |
| DN250 | 273 |
SW Reducing Coupling
| Specification | Outside Diameter (mm) |
|---|---|
| DN20×15 | 20×16 |
| DN25×15-20 | 25.4×16-20 |
| DN32×15-25 | 32×16-25.4 |
| DN40×15-32 | 40×16-32 |
| DN50×15-40 | 50.8×16-40 |
| DN65×15-50 | 63.5×16-50.8 |
| DN80×15-50 | 76.1×16-50.8 |
| DN80×65 | 76.1×63.5 |
| DN100×15-50 | 101.6×16-50.8 |
| DN100×65-80 | 101.6×63.5-76.1 |
| DN125×65-80 | 133×63.5-76.1 |
| DN125×100 | 133×101.6 |
| DN150×65 | 159×63.5 |
| DN150×80 | 159×76.1 |
| DN150×100 | 159×101.6 |
| DN150×125 | 159×133 |
| DN200×80 | 219×76.1 |
| DN200×100 | 219×101.6 |
| DN200×125 | 219×133 |
| DN200×150 | 219×159 |
SW Threaded Adapter (F/M)
| Specification | Outside Diameter (mm) |
|---|---|
| DN15×1/2 | 16×1/2 |
| DN20×1/2 | 20×1/2 |
| DN20×3/4 | 20×3/4 |
| DN25×1/2 | 25.4×1/2 |
| DN25×3/4 | 25.4×3/4 |
| DN25×1 | 25.4×1 |
| DN32×1-1/4 | 32×1-1/4 |
| DN40×1-1/2 | 40×1-1/2 |
| DN50×2 | 50.8×2 |
SW 90° Elbow
| Specification | Outside Diameter (mm) |
|---|---|
| DN15 | 16 |
| DN20 | 20 |
| DN25 | 25.4 |
| DN32 | 32 |
| DN40 | 40 |
| DN50 | 50.8 |
| DN65 | 63.5 |
| DN80 | 76.1 |
| DN100 | 101.6 |
| DN125 | 133 |
| DN150 | 159 |
| DN200 | 219 |
| DN250 | 273 |
SW Reducing 90° Elbow
| Specification | Outside Diameter (mm) |
|---|---|
| DN20×15 | 20×16 |
| DN25×15 | 25.4×16 |
| DN25×20 | 25.4×20 |
| DN32×20 | 32×20 |
| DN32×25 | 32×25.4 |
SW Threaded Elbow (F/M)
| Specification | Outside Diameter (mm) |
|---|---|
| DN15×1/2 | 16×1/2 |
| DN20×3/4 | 20×3/4 |
| DN25×1 | 25.4×1 |
| DN32×1-1/4 | 32×1-1/4 |
| DN40×1-1/2 | 40×1-1/2 |
| DN50×2 | 50.8×2 |
SW 45° Elbow
| Specification | Outside Diameter (mm) |
|---|---|
| DN15 | 16 |
| DN20 | 20 |
| DN25 | 25.4 |
| DN32 | 32 |
| DN40 | 40 |
| DN50 | 50.8 |
| DN65 | 63.5 |
| DN80 | 76.1 |
| DN100 | 101.6 |
| DN125 | 133 |
| DN150 | 159 |
| DN200 | 219 |
SW Equal Tee
| Specification | Outside Diameter (mm) |
|---|---|
| DN15 | 16 |
| DN20 | 20 |
| DN25 | 25.4 |
| DN32 | 32 |
| DN40 | 40 |
| DN50 | 50.8 |
| DN65 | 63.5 |
| DN80 | 76.1 |
| DN100 | 101.6 |
| DN125 | 133 |
| DN150 | 159 |
| DN200 | 219 |
| DN250 | 273 |
SW Reducing Tee
| Specification | Outside Diameter (mm) |
|---|---|
| DN20×15 | 20×16 |
| DN25×15 | 25.4×16 |
| DN25×20 | 25.4×20 |
| DN32×15 | 32×16 |
| DN32×20 | 32×20 |
| DN32×25 | 32×25.4 |
| DN40×15 | 40×16 |
| DN40×20 | 40×20 |
| DN40×25 | 40×25.4 |
| DN40×32 | 40×32 |
| DN50×15 | 50.8×16 |
| DN50×20 | 50.8×20 |
| DN50×25 | 50.8×25.4 |
| DN50×32 | 50.8×32 |
| DN50×40 | 50.8×40 |
| DN65×15 | 63.5×16 |
| DN65×20 | 63.5×20 |
| DN65×25 | 63.5×25.4 |
| DN65×32 | 63.5×32 |
| DN65×40 | 63.5×40 |
| DN65×50 | 63.5×50.8 |
| DN80×15 | 76.1×16 |
| DN80×20 | 76.1×20 |
| DN80×25 | 76.1×25.4 |
| DN80×32 | 76.1×32 |
| DN80×40 | 76.1×40 |
| DN80×50 | 76.1×50.8 |
| DN80×65 | 76.1×63.5 |
| DN100×32 | 101.6×32 |
| DN100×40 | 101.6×40 |
| DN100×50 | 101.6×50.8 |
| DN100×65 | 101.6×63.5 |
| DN100×80 | 101.6×76.1 |
| DN125×80 | 133×76.1 |
| DN125×100 | 133×101.6 |
| DN150×100 | 159×101.6 |
| DN150×125 | 159×133 |
| DN200×100 | 219×101.6 |
| DN200×125 | 219×133 |
| DN200×150 | 219×159 |
SW Threaded Tee (F/M)
| Specification | Outside Diameter (mm) |
|---|---|
| DN15×1/2 | 16×1/2 |
| DN20×1/2 | 20×1/2 |
| DN20×3/4 | 20×3/4 |
| DN25×1/2 | 25.4×1/2 |
| DN25×3/4 | 25.4×3/4 |
| DN25×1 | 25.4×1 |
| DN32×1/2 | 32×1/2 |
| DN32×3/4 | 32×3/4 |
| DN32×1 | 32×1 |
| DN32×1-1/4 | 32×1-1/4 |
| DN40×1/2 | 40×1/2 |
| DN40×3/4 | 40×3/4 |
| DN40×1 | 40×1 |
| DN40×1-1/4 | 40×1-1/4 |
| DN40×1-1/2 | 40×1-1/2 |
| DN50×1/2 | 50.8×1/2 |
| DN50×3/4 | 50.8×3/4 |
| DN50×1 | 50.8×1 |
| DN50×1-1/4 | 50.8×1-1/4 |
| DN50×1-1/2 | 50.8×1-1/2 |
| DN50×2 | 50.8×2 |
SW Union Nut Adapter
| Specification | Outside Diameter (mm) |
|---|---|
| DN15×1/2 | 16×1/2 |
| DN20×3/4 | 20×3/4 |
| DN25×1 | 25.40×1 |
| DN32×1-1/4 | 32×1-1/4 |
| DN40×1-1/2 | 40×1-1/2 |
| DN50×2 | 50.8×2 |
Slip-on Flange / Custom Flange
Custom sizes available on request (DN15 – DN300).
Blind Plate
Custom sizes available on request (DN15 – DN300).
Socket weld fittings offer permanent, high-integrity welded connections for demanding applications. The range covers couplings, reducers, elbows, tees, threaded adapters, slip-on flanges and blind plates from DN15 to DN300, manufactured to GB/T 19228.1-2011 and YB/T 4204-2009. Suitable for high-pressure industrial and process piping.
Key Features
✓ Permanent welded joints with high integrity✓ Manufactured to GB/T 19228.1-2011 and YB/T 4204-2009✓ Sizes DN15–DN300 including flanges and blind plates✓ Suitable for high-pressure industrial and process piping✓ Durable and maintenance-free connections
Key Features
✓ Permanent welded joints with high integrity✓ Manufactured to GB/T 19228.1-2011 and YB/T 4204-2009✓ Sizes DN15–DN300 including flanges and blind plates✓ Suitable for high-pressure industrial and process piping✓ Durable and maintenance-free connections
Key Features
✓ Permanent welded joints with high integrity✓ Manufactured to GB/T 19228.1-2011 and YB/T 4204-2009✓ Sizes DN15–DN300 including flanges and blind plates✓ Suitable for high-pressure industrial and process piping✓ Durable and maintenance-free connections
Key Features
✓ Permanent welded joints with high integrity✓ Manufactured to GB/T 19228.1-2011 and YB/T 4204-2009✓ Sizes DN15–DN300 including flanges and blind plates✓ Suitable for high-pressure industrial and process piping✓ Durable and maintenance-free connections
Request a Quote













