PVC-Coated Pipe
Thin-wall stainless steel pipe with protective PVC coating for buried and insulated water systems.
Product Overview
PVC-coated stainless steel pipe combines a food-grade thin-wall stainless steel carrier tube with a factory-applied PVC outer layer. The coating is tightly bonded to the steel surface and protects the pipe from corrosion in buried, humid or exposed environments, while the stainless steel inner wall keeps the water path clean and hygienic.
For buried service lines up to DN100, the factory-coated pipe is recommended to avoid on-site anti-corrosion work; for insulation applications up to DN150, PE-foam insulated coated pipe is available.
Product Gallery


Key Features
- Food-grade 304/316L inner pipe, no water contamination
- PVC outer layer resists corrosion, abrasion and UV aging
- Suitable for direct burial without field coating
- Hot & cold water and insulation applications
- Complies with GB, CJ/T and EN drinking-water standards
- Custom lengths and coating colors available
Technical Specifications
| Standard | GB/T 19228.2, CJ/T 151, DIN EN 10312 |
| Base Material | SUS304 / SUS316L food-grade stainless steel |
| Coating | PVC (polyvinyl chloride) outer layer, hot-melt bonded |
| OD Range | 16 mm – 325 mm (DN15 – DN300) |
| Wall Thickness | 0.8 mm – 4.0 mm (per series) |
| PVC Layer Thickness | 0.8 mm (DN15–DN25) / 1.0 mm (DN32–DN50) |
| Length | 6 m standard, cut-to-length available |
| Application | Buried water supply, direct drinking water, insulation pipe systems, municipal networks |
Base Pipe Dimensions — Outer Diameter × Wall Thickness (mm)
| DN | Series I | Series II | EN Standard |
|---|---|---|---|
| DN15 | 16×0.8 | 16×0.8 | 18×1.0 |
| DN20 | 20×1.0 | 22.2×1.0 | 22×1.2 |
| DN25 | 25.4×1.0 | 28.6×1.0 | 28×1.2 |
| DN32 | 32×1.2 | 34×1.2 | 35×1.5 |
| DN40 | 40×1.2 | 42.7×1.2 | 42×1.5 |
| DN50 | 50.8×1.2 | 48.6×1.2 | 54×1.5 |
| DN65 | 63.5×1.5 | 76.1×2.0 | 76.1×2.0 |
| DN80 | 76.1×2.0 | 88.9×2.0 | 88.9×2.0 |
| DN100 | 101.6×2.0 | 108×2.0 | 108×2.0 |
| DN125 | 133×2.5 | 133×2.5 | 133×2.5 |
| DN150 | 159×2.5 | 159×2.5 | 159×2.5 |
| DN200 | 219×3.0 | 219×3.0 | 219×3.0 |
| DN250 | 273×4.0 | 273×4.0 | 273×4.0 |
| DN300 | 325×4.0 | 325×4.0 | 325×4.0 |
PVC Coating Thickness (mm)
| DN | Cold Water Pipe | Hot Water Pipe |
|---|---|---|
| DN15 | 0.8 | 0.8 |
| DN20 | 0.8 | 0.8 |
| DN25 | 0.8 | 0.8 |
| DN32 | 1.0 | 1.0 |
| DN40 | 1.0 | 1.0 |
| DN50 | 1.0 | 1.0 |
Need a Custom Specification or a Quote?
Contact our export team: export@sunlightintech.com | +86-21-XXXX-XXXX